BPSC Recruitment 2020-21 Apply Online Application Form for 1231 Auditor, Director, Assistant Professor, 66th Combined Preliminary Competitive Exam 2020 vacancies. Candidates Searching for Bihar Public Service Commission Notification 2020 can download the pdf file from the Official website – bpsc.bih.nic.in. Direct links to download the Auditor Job Advertisement and online form are updated here on this page. Check each and every detail before applying for any post released by Bihar Public Service Commission, to make sure your profile is matching with eligibility criteria. Check below listed active BPSC Freshers and Experienced Free Job Alerts and also save this page for future notifications.
BPSC Recruitment 2020 - 373 Auditor
Post Name | Auditor |
No. of Posts | 373 Vacancies |
Educational Qualification | Bachelor Degree, MBA, CA, ICWA, CS |
Job Location | Patna, Bihar - India |
Last Date to Apply | 18th November 2020 |
To Get More Details | Click Here |
BPSC Recruitment 2020 - 1 Director
Post Name | Director |
No. of Posts | 1 Vacancy |
Educational Qualification | MD, MS, DM, MCA |
Job Location | Patna, Bihar - India |
Last Date to Apply | 18th November 2020 |
To Get More Details | Click Here |
BPSC Recruitment 2020 - 126 Assistant Professor
Post Name | Assistant Professor |
No. of Posts | 126 Vacancies |
Educational Qualification | Check Official Notification |
Job Location | Patna, Bihar - India |
Last Date to Apply | 11th November 2020 |
To Get More Details | Click Here |
BPSC Recruitment 2020 - 731 66th Combined Preliminary Competitive Exam 2020
Post Name | 66th Combined Preliminary Competitive Exam 2020 |
No. of Posts | 731 Vacancies |
Educational Qualification | Graduate |
Job Location | Patna, Bihar - India |
Last Date to Apply | 28th October 2020 |
To Get More Details | Click Here |
Previous Job Vacancies in BPSC at bpsc.bih.nic.in
Post Info | Qualification | Last Date |
---|---|---|
Assistant Professor 95 Posts | Ph.D | 5-10-2020 |
Assistant Professor 263 Posts | BE/ B.Tech, BS, B.Sc, ME/ M.Tech, MS | 29-09-2020 |
Associate Professor 111 Posts | Ph.D | 25-09-2020 |
Assistant Professor 306 Posts | BE/B.Tech, B.Sc, ME/ M.Tech | 21-09-2020 |
Lecturer 166 Posts | BE/ B.Tech/BS/ B.Sc | 21-09-2020 |
Lecturer 131 Posts | BE/ B.Tech/ B.S/B.Sc | 21-09-2020 |
Civil Judge 221 Posts | Bachelor of Law | 12-09-2020 |
Associate Professor 120 Posts | Ph.D | 11-09-2020 |
Lecturer 47 Posts | Master Degree | 11-09-2020 |
Lecturer (Physics) 27 Posts | Master Degree | 7-09-2020 |
Lecturer (Chemistry) 29 Posts | Master Degree | 7-09-2020 |
Lecturer 28 Posts | Master Degree | 7-09-2020 |
Lecturer 119 Posts | BE/ B.Tech, B.Sc | 25-08-2020 |
Principal 25 Posts | Ph.D | 25-08-2020 |
Head of Department 38 Posts | Ph.D, Bachelor Degree, Master Degree | 24-08-2020 |
Assistant Professor 287 Posts | BE/B.Tech, B.Sc, ME, M.Tech, MS | 30-07-2020 |
Assistant Engineer 2 Posts | Degree | 27-07-2020 |
Leave a Reply